Here is a list of the towns, villages and city areas that were visited by the judges for the Bank of Ireland National Enterprise Town Awards 2018.
The competition promotes enterprise by bringing business and community groups together, in towns and villages across Ireland, to showcase the spirit of enterprise in their local area.
There is a total prize fund of €157,000, and the winners will be announced at a gala awards ceremony taking place at The Lyrath Hotel, Kilkenny on November 28, 2018.
For more information please read the FAQs about the awards.
County/City | Town Name | Date | 9AM | 2PM |
Kilkenny | Kilkenny City | 20/08/2018 | x | |
Kilkenny | Piltown | 20/08/2018 | x | |
Kilkenny | Graiguenamanagh | 21/08/2018 | x | |
Kilkenny | Castlecomer | 21/08/2018 | x | |
Carlow | Ballon | 22/08/2018 | x | |
Carlow | Clonegal | 23/08/2018 | x | |
Carlow | Carlow | 23/08/2018 | x | |
Monaghan | Carrickmacross | 23/08/2018 | x | |
Carlow | Myshall | 24/08/2018 | x | |
Carlow | Bagnalstown | 24/08/2018 | x | |
Monaghan | Monaghan Town | 24/08/2018 | x | |
Monaghan | Clones | 24/08/2018 | x | |
Cork City | Ballymacoda | 28/08/2018 | x | |
Cork City | Midleton | 28/08/2018 | x | |
Dublin North | Balbriggan | 28/08/2018 | x | |
Dublin North | Skerries | 28/08/2018 | x | |
Cork City | Ballincollig | 29/08/2018 | x | |
Dublin North | Howth | 29/08/2018 | x | |
Dublin North | Mulhuddart | 29/08/2018 | x | |
Louth | Dundalk | 29/08/2018 | x | |
Louth | Blackrock | 30/08/2018 | x | |
Louth | Dunleer | 30/08/2018 | x | |
Longford | Lanesboro | 04/09/2018 | x | |
Westmeath | Mullingar | 03/09/2018 | x | |
Leitrim | Ballinamore | 04/09/2018 | x | |
Leitrim | Mohill | 04/09/2018 | x | |
Longford | Longford Town | 05/10/2018 | x | |
Longford | Ballymahon | 04/09/2018 | x | |
Westmeath | Athlone | 05/10/2018 | x | |
Westmeath | Moate | 04/09/2018 | x | |
Offaly | Tullamore | 05/09/2018 | x | |
Offaly | Kilcormac | 05/09/2018 | x | |
Waterford | Kilmacthomas | 07/09/2018 | x | |
Mayo | Claremorris | 10/09/2018 | x | |
Mayo | Ballina | 10/09/2018 | x | |
Tipperary | Nenagh | 10/09/2018 | x | |
Tipperary | Thurles | 10/09/2018 | x | |
Clare | Shannon | 11/09/2018 | x | |
Clare | Scarriff/Tuamgreaney | 11/09/2018 | x | |
Mayo | Westport | 11/09/2018 | x | |
Mayo | Castlebar | 11/09/2018 | x | |
Tipperary | Clonmel | 11/09/2018 | x | |
Tipperary | Cashel | 11/09/2018 | x | |
County/City | Town Name | Date | 9AM | 2PM |
Clare | Ennis | 12/09/2018 | x | |
Tipperary | Cloughjordan | 12/09/2018 | x | |
Dublin South | Clondalkin | 14/09/2018 | x | |
Dublin South | Tallaght | 14/09/2018 | x | |
Meath | Kells | 17/09/2018 | x | |
Meath | Trim | 17/09/2018 | x | |
Kildare | Kildare town | 18/09/2018 | x | |
Kildare | Sallins | 18/09/2018 | x | |
Laois | Mountmellick | 24/09/2018 | x | |
Roscommon | Elphin | 20/09/2018 | x | |
Sligo | Enniscrone | 20/09/2018 | x | |
Galway City | Galway City | 21/09/2018 | x | |
Sligo | Sligo Town | 21/09/2018 | x | |
Sligo | Cranmore Urban | 21/09/2018 | x | |
County/City | Town Name | Date | 9AM | 2PM |
Donegal | Buncrana | 24/09/2018 | x | |
Donegal | Letterkenny | 24/09/2018 | x | |
Cork County | Clonakilty | 25/09/2018 | x | |
Cork County | Kinsale | 25/09/2018 | x | |
Donegal | Dungloe | 25/09/2018 | x | |
Donegal | Donegal Town | 25/09/2018 | x | |
Wicklow | Arklow | 25/09/2018 | x | |
Wicklow | Bray | 25/09/2018 | x | |
Cork County | Mitchelstown | 26/09/2018 | x | |
Cork County | Mallow | 26/09/2018 | x | |
Galway County | Ballygar | 26/09/2018 | x | |
Galway County | Kinvara | 26/09/2018 | x | |
Wicklow | Roundwood | 26/09/2018 | x | |
Wicklow | Wicklow | 26/09/2018 | x | |
Galway County | Athenry | 27/09/2018 | x | |
Galway County | Connemara Carna | 27/09/2018 | x | |
Limerick | Newcastlewest | 27/09/2018 | x | |
Limerick | Adare | 28/09/2018 | x | |
Limerick | South Regeneration/Limerick City | 28/09/2018 | x | |
Kerry | Kenmare | 01/10/2018 | x | |
Wexford | Bree | 01/10/2018 | x | |
County | Town Name | Date | ||
Kerry | Castleisland | 02/10/2018 | x | |
Wexford | New Ross | 02/10/2018 | x | |
Wexford | Gorey | 02/10/2018 | x | |
Dublin City | Drumcondra | 04/10/2018 | x | |
Dublin City | The Liberties | 16/10/2018 | x | |
Dublin South | Dunlaoghaire | 04/10/2018 | x | |
Dublin South | Sandyford | 03/10/2018 | x |
For full details of the Bank of Ireland National Enterprise Town Awards please read the FAQs and the answers.
There is a total prize fund of €157,000.